1" Nail Strip (Wood deck)
Download Manufacturer Gauge Width Substrate Slope Fastener Spacing Uplift
⬇ PDF Englert 24 GA 16" 15/32" Plywood min. 3:12 (Non-HVHZ) 2:12 (HVHZ) #10 x 1" 6" o.c. -176 PSF (seam adhesive)
⬇ PDF Englert 0.032 16" 15/32" Plywood min. 2:12 (Non-HVHZ) 2:12 (HVHZ) #10 x 1" 6" o.c. -178.6 PSF (seam adhesive)
1.5" Nail Strip (Wood Deck)
Elementor Edit Mode: Edit the CONFIG in this widget to update rows.
Download Manufacturer Gauge Width Substrate Slope Fastener Spacing Uplift
1.75" Snap-Lock (Wood Deck)
Download Manufacturer Gauge Width Substrate Slope Fastener Spacing Uplift
⬇ PDF Onyx Metals 24 GA 16" 15/32" Plywood min. 1/2:12 (Non-HVHZ) 2:12 (HVHZ) #10 x 1" 6" o.c. -101 PSF
⬇ PDF Onyx Metals 0.032 16" 15/32" Plywood min. 1/2:12 (Non-HVHZ) 2:12 (HVHZ) #10 x 1" 6" o.c. -116 PSF
⬇ PDF Englert 24 GA 18" 15/32" Plywood min. 2:12 (Non-HVHZ) 2:12 (HVHZ) #10 x 1" 8" o.c. -165 PSF
⬇ PDF Englert .032 18" 15/32" Plywood min. 2:12 (Non-HVHZ) 2:12 (HVHZ) #10 x 1" 6" o.c. -180 PSF
⬇ PDF Pac-Clad 24 GA 18" 15/32" Plywood min. 2:12 (Non-HVHZ) 2:12 (HVHZ) #10 x 1" continuous -144.25 PSF
⬇ PDF Pac-Clad .032 18" 15/32" Plywood min. 2:12 (Non-HVHZ) 2:12 (HVHZ) #10 x 1" 6" o.c. -153.50 PSF
1.5" Mechanical Lock (Wood Deck)
Download Manufacturer Gauge Width Substrate Slope Fastener Spacing Uplift
⬇ PDF Onyx Metals 24 GA 16" 15/32" Plywood min. 1/2:12 (Non-HVHZ) 2:12 (HVHZ) #10 x 1" 12" o.c. -168.5 PSF
⬇ PDF Onyx Metals 0.032 16" 15/32" Plywood min. 1/2:12 (Non-HVHZ) 2:12 (HVHZ) #10 x 1" 6" o.c. -183.5 PSF
⬇ PDF Englert 24 GA 16" 15/32" Plywood min. 2:12 (Non-HVHZ) 1:12 (HVHZ) #10 x 1" 12" o.c. -165 PSF
⬇ PDF Englert .032 16" 15/32" Plywood min. 2:12 (Non-HVHZ) 1:12 (HVHZ) #10 x 1" 8" o.c. -180 PSF
⬇ PDF Englert copper 16" 15/32" Plywood min. 2:12 (Non-HVHZ) 1:12 (HVHZ) #10 x 1" 6" o.c. -187.5 PSF
⬇ PDF Pac-Clad 24 GA 16" 15/32" Plywood min. 2:12 (Non-HVHZ) 1:12 (HVHZ) #10 x 1" 12" o.c. -136.75 PSF
⬇ PDF Pac-Clad .032 16" 15/32" Plywood min. 2:12 (Non-HVHZ) 1:12 (HVHZ) #10 x 1" 12" o.c. -166.75 PSF
2" Mechanical-Lock
Download Manufacturer Gauge Width Substrate Slope Fastener Spacing Uplift
⬇ PDF Tite-Loc 24 GA 18" 15/32" Plywood 2:12 (Non-HVHZ) 1:12 (HVHZ) #10 x 1" 6" o.c. -204.25 PSF
⬇ PDF Tite-Loc 0.032 18" 15/32" Plywood 2:12 (Non-HVHZ) 1:12 (HVHZ) #10 x 1" 6" o.c. -174.25 PSF
⬇ PDF Tite-Loc 24 GA 18" 22 MSG (steel deck) 2:12 (Non-HVHZ) 1:12 (HVHZ) #10 x 1" 6" o.c. -196.75 PSF